Please fill in our request form to have your vehicle supported
* Vehicle configuration dependent |
Total Vehicle Distance
|
Total Fuel Used
|
Total Engine Hours
|
Vehicle Speed
|
Engine Speed
|
Actual Fuel Used
|
Actual Engine Torque
|
Fuel Level
|
Engine temperature
|
Acc. Pedal Position
|
Brake Switch
|
Clutch Switch*
|
Cruise Control State*
|
Turbo Pressure
|
Service Distance
|
Kickdown Switch*
|
Vehicle ID
|
PTO state*
|
Tachograph*
|
Tachograph Driver ID 1+2
|
Truck Axle Weight*
|
Park Brake Switch
|
Trailer information*
|
Trailer ID compatible
|
Headlight / Indicators
|
Seatbelts / Airbag
|
Installation manual
|
Tell-tales
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Model | Generation | Year | DCF Vehicle Group |
Supported with DCF from release date | Status | Parameters | |||||||||||||||||||||||||||
| Freightliner | Cascadia | 2010-2014 | TRKS | 1-10-2013 | ||||||||||||||||||||||||||||||
| Freightliner | Columbia | 2002-2010 | TRKS | 10-12-2014 | Click here | |||||||||||||||||||||||||||||
| Freightliner | Columbia | 2010-2016 | TRKS | 1-10-2013 | ||||||||||||||||||||||||||||||
| Freightliner | Coronado | 2002-2010 | TRKS | 10-12-2014 | Click here | |||||||||||||||||||||||||||||
| Freightliner | FLD | 2002-2010 | TRKS | 10-12-2014 | Click here | |||||||||||||||||||||||||||||
| Freightliner | FLD | 2010-2016 | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||
| Freightliner | M2 | 2002-2010 | TRKS | 10-12-2014 | Click here | |||||||||||||||||||||||||||||
| Freightliner | M2 | 2010-2016 | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||
| FUSO / Mitsubishi | Canter | 2013-2014 | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||
| FUSO / Mitsubishi | ECOHybrid | 2nd gen | 2012+ | TRKS | 1-10-2013 | Click here | ||||||||||||||||||||||||||||
| Ginaf | G6 Series | 2014+ | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||
| Ginaf | X Series | 2001-2014 | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||
| Ginaf | X6 Series | 2014+ | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||
| GMC | T-series | 2006-2009 | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||
| Hino | 500 | 4th gen | 2001 + | TRKS | 1-10-2013 | Click here | ||||||||||||||||||||||||||||
| Hino | 700 | 3rd gen | 2002 + | TRKS | 1-10-2013 | Click here | ||||||||||||||||||||||||||||
| Hino | Profia | 3rd gen | 2002 + | TRKS | 1-10-2013 | Click here | ||||||||||||||||||||||||||||
| Hino | Ranger | 4th gen | 2001 + | TRKS | 1-10-2013 | Click here | ||||||||||||||||||||||||||||
| Hyundai | Xcient | 2013+ | TRKS | 19-9-2018 | Click here | |||||||||||||||||||||||||||||
| International | 7000 Series | 2003-2007 | TRKS | 10-12-2014 | Click here | |||||||||||||||||||||||||||||
| International | 9000 Series | 2003-2007 | TRKS | 10-12-2014 | Click here | |||||||||||||||||||||||||||||
| International | 9000 Series | 2008 + | TRKS | 10-12-2014 | Click here | |||||||||||||||||||||||||||||
| International | Workstar | 1st gen | 2008 + | TRKS | 10-12-2014 | |||||||||||||||||||||||||||||
| Isuzu | F -Serie | 2002 + | TRKS | FUEL = BETA | Click here | |||||||||||||||||||||||||||||
| Isuzu | N -Serie | 2003 + | TRKS | FUEL = BETA | Click here | |||||||||||||||||||||||||||||


