* Vehicle configuration dependent |
Total Vehicle Distance
|
Total Fuel Used
|
Total Engine Hours
|
Vehicle Speed
|
Engine Speed
|
Actual Fuel Used
|
Actual Engine Torque
|
Fuel Level
|
Engine temperature
|
Acc. Pedal Position
|
Brake Switch
|
Clutch Switch*
|
Cruise Control State*
|
Turbo Pressure
|
Service Distance
|
Kickdown Switch*
|
Vehicle ID
|
PTO state*
|
Tachograph*
|
Tachograph Driver ID 1+2
|
Park Brake Switch
|
Throttle Position
|
Gearshift position*
|
Doors/locks status
|
Headlight / Indicators
|
Seatbelts / Airbag
|
Wipers
|
Installation manual
|
Tell-tales
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Model | Generation | Year | DCF Vehicle Group |
Supported with DCF from release date | Status | Parameters | ||||||||||||||||||||||||||||
| Fiat | Ducato | 3rd gen 3rd facelift | 2020+ | PSA | 23-12-2014 | Click here | |||||||||||||||||||||||||||||
| Fiat | Fiorino | 225 | 2008+ | PSA | 28-7-2014 | Click here | |||||||||||||||||||||||||||||
| Fiat | Scudo | 272 | 2006-2016 | PSA | 23-6-2014 | Click here | |||||||||||||||||||||||||||||
|
Fiat Our research shows this vehicle should be the same as Citroen Jumpy 3rd gen 2016-2023. To be sure, make a verification scan or install our device and test it and share the results with Squarell. |
Scudo | 3rd gen | 2022-2023 | PSA | 24-2-2017 | Click here | |||||||||||||||||||||||||||||
|
Fiat Our research shows this vehicle should be the same as Citroën Jumpy 3rd gen (facelift) 2024+ To be sure, make a verification scan or install our device and test it and share the results with Squarell. |
Scudo | 3rd gen (facelift) | 2024+ | PSA | 24-2-2017 | Click here | |||||||||||||||||||||||||||||
| Fiat | Talento | X82 | 2016-2020 | REN | 19-04-2022 | Click here | |||||||||||||||||||||||||||||
| Ford | E350 | 2013-2015 | FTC | 5-8-2015 | Click here | ||||||||||||||||||||||||||||||
| Ford | E450 | 2008-2015 | FTC | 19-8-2014 | Click here | ||||||||||||||||||||||||||||||
| Ford | Transit | 3rd gen facelift | 2006-2014 | FTS | 21-10-2014 | Click here | |||||||||||||||||||||||||||||
| Ford | Transit | 4th gen | 2014-2019 | FTS | 21-10-2014 | Click here | |||||||||||||||||||||||||||||
| Ford | Transit | 4th gen facelift | 2019+ | FTS | 24-1-2018 | Click here | |||||||||||||||||||||||||||||
| Ford | Transit Connect | 1st gen | 2009-2013 | FTC | 19-9-2014 | Click here | |||||||||||||||||||||||||||||
| Ford | Transit Connect | 2nd gen | 2013-2018 | FTC | 19-9-2014 | Click here | |||||||||||||||||||||||||||||
| Ford | Transit Connect | 2nd gen (facelift) | 2018-2022 | FTS | 24-1-2018 | Click here | |||||||||||||||||||||||||||||
| Ford | Transit Custom | 1st gen | 2012-2018 | FTS | 16-5-2014 | Click here | |||||||||||||||||||||||||||||
| Ford | Transit Custom | 1st gen facelift | 2018+ | FTS | 24-1-2018 | Click here | |||||||||||||||||||||||||||||
| Ford | Transit Custom | 2025 | FTS | 10-10-2025 | Click here | Click here | |||||||||||||||||||||||||||||
| Freightliner | Sprinter | 1st gen | 2001-2006 | MBS | 26-9-2014 | Click here | Click here | ||||||||||||||||||||||||||||
| Freightliner | Sprinter | 2nd gen | 2007-2018 | MBS | 30-8-2016 | Click here | Click here | ||||||||||||||||||||||||||||
| Freightliner | Sprinter | 3rd gen | 2018-2021 | MBD | 23-7-2018 | Click here | Click here | ||||||||||||||||||||||||||||
| GMC | Savana | 1st gen facelift | 2007 + | OPL | 6-10-2014 | Click here | |||||||||||||||||||||||||||||
| Hyundai | H-1 / H300 / i800 / iLoad / iMax / Starex | TQ | 2008+ | HYU | 25-6-2014 | Click here | |||||||||||||||||||||||||||||
| Hyundai | H350 | 1st gen | 2014 + | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||
| Iveco | Daily | 4th gen | 2006-2011 | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||
| Iveco | Daily | 5th gen | 2011-2014 | TRKS | 1-10-2013 | Click here | |||||||||||||||||||||||||||||


