REMOTE specifications
Technical information
DEVICE CONFIGURATION FILE (DCF) | |
---|---|
Configuration system | For data processing and parameter enhancement |
DCF memory | 320 kB |
NETWORK CONNECTIVITY | |
---|---|
Network protocols | MQTT, TCP, HTTPS |
2G bands | GSM 850 MHz, E-GSM 900 MHz, DCS 1800 MHz, PCS 1900 MHz |
4G bands | LTE-M (2G fall back) |
SIM | Nano-SIM |
Antenna | Internal |
User acknowledge | Configurable |
GLOBAL NAVIGATION SATELLITE SYSTEM (GNSS) | |
---|---|
GNSS | GPS, GLONASS, Beidou, Galileo |
Cold start sensitivity | -148 dBm |
Accuracy (Open Sky) | < 2.5 m (CEP50) |
Hot start | < 1 s |
Cold start | < 35 s |
Data rate | On changes steering angle and every 60 s and 500 m |
Antenna | External active antenna |
Antenna type | SMA |
CO-PROCESSOR | |
---|---|
Performance enhancement | |
Memory | 4 MB |
CAN BUS | |
---|---|
Hardwired ports | 2 |
Hardware protocol | CAN V 2.0a CAN V 2.0b |
Internal terminator | CAN port 2 only |
Via additional cliQ | 4 |
Baud rate | Selectable: 10 – 1000 kBd |
Automatic baud rate detection | Yes |
Supported protocols | J1939, ISO 11992, NMEA 2000, Proprietary |
Default device address | 240 |
J1708 | |
---|---|
Hardwired port | 1 |
Via DatacliQ | 1 |
Baud rate | 9600 Bd |
Protocols | J1587/J1922/Proprietary |
K-LINE | |
---|---|
Hardwired port | 1 |
Baud rate | 1200 – 20000 Bd |
Protocols DCF selectable | ISO 9141 (FAKRA)/ISO 9141-2 (OBDII/CARB) |
ISO 14230-2 (KWP 2000) | |
ISO 14230S (Swedish) | |
Initialisation | Slow/Fast |
Message timing | Configurable, with extended response time |
SPECIAL FUNCTION DEVICE PORTS (SFD) | |
---|---|
Hardwired ports | 3 |
SFD supply | 4.75 – 5.25 V |
SFD load | 100 mA per SFD, 300 mA max to all SFDs |
Default baud rate | 9600 Bd |
Port type | UART |
Signal level | CMOS |
OPTIONAL SFD’S | |
---|---|
DatacliQ | CAN (port 1, 2, autobaud), K-Line, J1708 |
Bluetooth | 2.1 and 4.0 LE |
Fuel level (if not present on CAN bus) | Fuel Level Sensor |
Driver awareness | Driver Awareness Panel (DAP) |
Power Output Module | 8 high side drivers |
ANALOGUE INPUTS | |
---|---|
Hardwired | 2 |
Input level | 0 – 30 VDS, resolution 1 mV |
Sample rate | 10 ms |
IGNITION LINE | |
---|---|
Active on | Yellow wire, or DCF control, or extension board control |
APPLICATIONS | |
---|---|
Vehicle performance | Fuel consumption, odometer, engine temperature and engine hours etc. |
Driver performance | Accelerator and brake pedal usage, vehicle speed, cruise control usage etc. |
Tacho live | Live tachograph information |
RTD | Remote Tachograph Download |
RDT | Tachograph Remaining Driving Time |
EDR | Squarell Event Data Recorder (SQ-EDR) |
TTS | Squarell Advanced Tell Tales Solution |
LEDS | |
---|---|
Modem | Slow on no connection, faster on connection, continue on connection with server |
GNSS | Flash on no GNSS, continue on GNSS signal |
DCF | Red: wrong DCF. Green/short red: 1 CAN port not connected. Green: OK |
POWER | |
---|---|
Input voltage range | 10 – 30 VDC (power, ground) |
Ignition line | Yes |
Electrical isolation | No |
Power consumption | 1.2 W average normal operation (49 mA at 24 VDC, 98 mA at 12 VDC) |
Sleep & deep sleep | 150 mW in ultra sleep mode (6 mA at 24 VDC, 12 mA at 12 VDC) |
Ultracapacitors 2.7 V 12 F | 3 mAh – For shutdown and last resort call |
Backup battery (optional) | 1,2,3x 2600mAh (20 days heartbeat per cel) |
REAL TIME CLOCK (RTC) | |
---|---|
RTC | Included battery |
Time synchronisation | Google NTP |
EXTENSION BOARD | |
---|---|
Relay | optional |
Blue tooth 2.1 | optional |
Wifi | optional |
1-wire | optional |
RS232 port | optional |
Customers request HW | optional |
CERTIFICATION | |
---|---|
Regulatory | E4, CE, UKCA, RoHS |
Data protection certificates | optional |
PHYSICAL CHARACTERISTICS | |
---|---|
Dimensions | 100 x 100 x 20 mm |
Weight | 130 g |
Material | PC-ABS |
Flammability rating | UL 94 V-0 |
Operating temperature range | -40 to 70 °C |
Storage temperature range | -40 to 85 °C |
Operating humidity range | 10 – 90% (non-condensing) |
Ingress Protection Rating | IP40 |
Designed and produced | In the Netherlands |
Tie-wrap mounting slots | 2 |
SUPPORT | |
---|---|
Product info | Scan QR code |
Diagnostic and upload program | iControl |
Micro-B USB port | Support software |
Firmware Over The Air (FOTA) | From Squarell server |
Reusable for other vehicles | Yes |
Reset button | Yes |
Warranty | 24 months |
DELIVERY PACKAGE | |
---|---|
Recommended set | REMOTE, CANcliQ, power cable and GNSS antenna |